<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 12:54 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.opticalperspectives.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Optical Perspectives Group</title>
		<link><![CDATA[https://www.opticalperspectives.com]]></link>
		<description><![CDATA[Optical Perspectives Group]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Oct 2025 18:31:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.opticalperspectives.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.opticalperspectives.com/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 18:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/test/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/test/]]></link>
			<title>Test</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/psm-align-software/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/psm-align-software/]]></link>
			<title>PSM Align Software</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/centering-with-the-psm/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/centering-with-the-psm/]]></link>
			<title>Centering with the PSM</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:23:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/conjugate-selection-for-precision-lens-centering/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/conjugate-selection-for-precision-lens-centering/]]></link>
			<title>Conjugate Selection For Precision Lens Centering</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/lens-centering-using-the-point-source-microscope/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/lens-centering-using-the-point-source-microscope/]]></link>
			<title>Lens Centering Using The Point Source Microscope</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/practical-alignment-using-an-autostigmatic-microscope/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/practical-alignment-using-an-autostigmatic-microscope/]]></link>
			<title>Practical Alignment Using An Autostigmatic Microscope</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/calculation-of-the-vertex-radius-of-an-off-axis-parabolic-surface-using-the-sag-measured-with-a-three-ball-spherometer/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/calculation-of-the-vertex-radius-of-an-off-axis-parabolic-surface-using-the-sag-measured-with-a-three-ball-spherometer/]]></link>
			<title>Calculation Of The Vertex Radius Of An Off Axis Parabolic Surface Using The Sag Measured With A Three Ball Spherometer</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/swing-arm-optical-coordinate-measuring-machine-high-precision-ground-aspheric-surfaces-using-a-laser-triangulation-probe/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/swing-arm-optical-coordinate-measuring-machine-high-precision-ground-aspheric-surfaces-using-a-laser-triangulation-probe/]]></link>
			<title>Swing Arm Optical Coordinate-Measuring Machine: High Precision Ground Aspheric Surfaces Using A Laser Triangulation Probe</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/method-of-alignment-using-a-laser-tracker-system/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/method-of-alignment-using-a-laser-tracker-system/]]></link>
			<title>Method Of Alignment Using A Laser Tracker System</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/using-the-point-source-microscope-psm-to-find-conjugates-of-parabolic-and-elliptical-off-axis-mirrors/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/using-the-point-source-microscope-psm-to-find-conjugates-of-parabolic-and-elliptical-off-axis-mirrors/]]></link>
			<title>Using The Point Source Microscope (PSM) To Find Conjugates Of Parabolic And Elliptical Off-axis Mirrors</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/alignment-of-optical-systems/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/alignment-of-optical-systems/]]></link>
			<title>Alignment Of Optical Systems</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/optical-alignment-using-the-point-source-microscope/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/optical-alignment-using-the-point-source-microscope/]]></link>
			<title>Optical Alignment Using The Point Source Microscope</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/versatile-autostigmatic-microscope/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/versatile-autostigmatic-microscope/]]></link>
			<title>Versatile Autostigmatic Microscope</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/non-contact-probe-for-on-machine-metrology/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/non-contact-probe-for-on-machine-metrology/]]></link>
			<title>Non-Contact Probe For On-Machine Metrology</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/reverse-engineering-lens-elements/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/reverse-engineering-lens-elements/]]></link>
			<title>Reverse Engineering Lens Elements</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/a-contemporary-version-of-the-autostigmatic-microscope-and-its-uses/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/a-contemporary-version-of-the-autostigmatic-microscope-and-its-uses/]]></link>
			<title>A Contemporary Version of the Autostigmatic Microscope and Its Uses</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/webinar-the-autostigmatic-microscope-and-its-uses/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/webinar-the-autostigmatic-microscope-and-its-uses/]]></link>
			<title>Webinar: The Autostigmatic Microscope and Its Uses</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/computer-generated-holograms-as-fixtures-for-testing-optical-elements/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/computer-generated-holograms-as-fixtures-for-testing-optical-elements/]]></link>
			<title>Computer Generated Holograms As Fixtures For Testing Optical Elements</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/centering-steep-aspheric-surfaces/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/centering-steep-aspheric-surfaces/]]></link>
			<title>Centering Steep Aspheric Surfaces</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/videos-from-the-optical-society/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/videos-from-the-optical-society/]]></link>
			<title>Videos From the Optical Society</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/design-for-alignment/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/design-for-alignment/]]></link>
			<title>Design For Alignment</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/prism-alignment-using-a-point-source-microscope/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/prism-alignment-using-a-point-source-microscope/]]></link>
			<title>Prism Alignment Using A Point Source Microscope</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/product/ai4wave-and-psm-bundle/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/product/ai4wave-and-psm-bundle/]]></link>
			<title>AI4Wave and PSM bundle</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 18:15:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/report-on-finding-best-focus-of-slow-systems/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/report-on-finding-best-focus-of-slow-systems/]]></link>
			<title>Report on Finding Best Focus of Slow Systems</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/aligning-reflecting-optics-with-bessel-beams/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/aligning-reflecting-optics-with-bessel-beams/]]></link>
			<title>Aligning Reflecting Optics With Bessel Beams</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/precision-cementing-of-doublets-without-using-a-rotary-table/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/precision-cementing-of-doublets-without-using-a-rotary-table/]]></link>
			<title>Precision Cementing Of Doublets Without Using A Rotary Table</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/news-announcements-for-january-2021/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/news-announcements-for-january-2021/]]></link>
			<title>News &amp; Announcements for January 2021</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/__trashed-3/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/__trashed-3/]]></link>
			<title>How Well Can the Point Source Microscope (PSM) Locate the Source of a Single Mode Fiber?</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/how-repeatably-can-the-point-source-microscope-find-best-focus-at-a-center-of-curvature/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/how-repeatably-can-the-point-source-microscope-find-best-focus-at-a-center-of-curvature/]]></link>
			<title>How Repeatably Can the Point Source Microscope Find Best Focus at a Center of Curvature?</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/need-custom-optical-test-equipment/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/need-custom-optical-test-equipment/]]></link>
			<title>Need Custom Optical Test Equipment?</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/practical-considerations-for-using-grating-produced-bessel-beams-for-alignment-purposes/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/practical-considerations-for-using-grating-produced-bessel-beams-for-alignment-purposes/]]></link>
			<title>Practical Considerations For Using Grating Produced Bessel Beams For Alignment Purposes</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/rapid-centering-of-optics/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/rapid-centering-of-optics/]]></link>
			<title>Rapid Centering Of Optics</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-4-autostigmatic-microscope/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-4-autostigmatic-microscope/]]></link>
			<title>Chapter 4: Autostigmatic Microscope</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-6-centering-on-a-single-center-of-curvature/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-6-centering-on-a-single-center-of-curvature/]]></link>
			<title>Chapter 6: Centering on a Single Center of Curvature</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-8-alignment-of-3-centers-of-curvature/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-8-alignment-of-3-centers-of-curvature/]]></link>
			<title>Chapter 8: Alignment of 3 Centers of Curvature</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-9-creating-and-viewing-single-paraxial-ray/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-9-creating-and-viewing-single-paraxial-ray/]]></link>
			<title>Chapter 9: Creating and Viewing Single Paraxial Ray</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-10-index-of-refraction-and-lens-conjugates/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-10-index-of-refraction-and-lens-conjugates/]]></link>
			<title>Chapter 10: Index of Refraction and Lens Conjugates        </title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-11-alignment-and-precision-engineering/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-11-alignment-and-precision-engineering/]]></link>
			<title>Chapter 11: Alignment and Precision Engineering</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-12-further-comments-on-classical-optical-instruments/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-12-further-comments-on-classical-optical-instruments/]]></link>
			<title>Chapter 12: Further Comments on Classical Optical Instruments</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-14-tabletop-alignment-part-1/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-14-tabletop-alignment-part-1/]]></link>
			<title>Chapter 14: Tabletop Alignment Part 1</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-15-lens-alignment-to-a-reference-bessel-beam/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-15-lens-alignment-to-a-reference-bessel-beam/]]></link>
			<title>Chapter 15: Tabletop Alignment Part 2</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-16-footnote-for-chapters-14-and-15/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-16-footnote-for-chapters-14-and-15/]]></link>
			<title>Chapter 16 &#8211; Footnote for Chapters 14 and 15</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-17-alignment-of-symmetric-parabolas/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-17-alignment-of-symmetric-parabolas/]]></link>
			<title>Chapter 17 &#8211; Alignment of Symmetric Parabolas</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-18-alignment-of-off-axis-parabolas/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-18-alignment-of-off-axis-parabolas/]]></link>
			<title>Chapter 18 &#8211; Alignment of Off-Axis Parabolas</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/chapter-19-microscope-objective-to-tube-lens-alignment/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/chapter-19-microscope-objective-to-tube-lens-alignment/]]></link>
			<title>Chapter 19 &#8211; Microscope Objective to Tube Lens Alignment</title>
			<pubDate><![CDATA[Thu, 14 May 2026 02:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/product/bessel-beam-projector/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/product/bessel-beam-projector/]]></link>
			<title>Bessel Beam Projector</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 20:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/point-source-microscope-guide/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/point-source-microscope-guide/]]></link>
			<title>Understanding Point Source Microscopes: Complete Technical Guide for Engineers</title>
			<pubDate><![CDATA[Fri, 01 May 2026 01:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/optical-alignment-quantum-computing-precision/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/optical-alignment-quantum-computing-precision/]]></link>
			<title>Optical Alignment for Quantum Computing: Why Precision Matters More Than You Think</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 02:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.opticalperspectives.com/blog/]]></guid>
			<link><![CDATA[https://www.opticalperspectives.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 14 Apr 2023 18:58:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
